Training in the Brisbane North district

Experience city life while building your clinical skills in one of Brisbane North’s many accredited training practices.
The Brisbane North district corresponds with the Brisbane North Primary Health Network. It encompasses the area north of the Brisbane River – from central Brisbane to Caboolture and Ningi. Brisbane North crosses zones three and four which means some areas within the district are only available to general pathway registrars.
You just don’t see the conditions in the city that you do in rural areas. Lower socioeconomic areas have a higher burden of disease, with many suffering from chronic illness. You get a lot of pathology walking through the door every day and it’s very interesting. Patients are often keen to be treated locally and not travel to specialist appointments unless absolutely necessary.
About Brisbane North district
With great restaurants, trendy bars, world-class coffee and a vibrant shopping precinct, Brisbane North is a great choice for doctors who love urban life. But don’t make the mistake of thinking Brisbane North is all about the hustle and bustle of the city. It’s a short drive to idyllic mountains, forests, beaches and national parks.
Although Brisbane North is predominantly an urban area, it has its own rural community. Choose a practice on the outskirts of the district for a balance of rural health and urban living.
Training practices
Brisbane North’s training hospitals are Caboolture Hospital, Redcliffe Hospital, Royal Brisbane and Women’s Hospital, and Prince Charles Hospital. There are 85 general practices available for placement, each offering a unique experience and areas of special interest. Many practices have a special focus on Indigenous health.
Medical educators
In addition to our GP supervisors, there are six medical educators in the Brisbane North district who mentor our registrars:
- Dr Karen Savery
- Dr Kathie James
- Dr Kate Krimmer
- Dr Ruchika Luhach
- Dr Michelle Warman
- Dr Rhys Young
Primary health network
The Brisbane North PHN offers a range of healthcare programs for people in the community, including those in aged care, those experiencing mental health issues, and Indigenous health patients. GPs are also supported by the Team Care Coordination program – a unit of registered nurses who deliver local in-home clinical services.
You could consider a GP placement in Moreton Bay North, a region recognised as having lower socioeconomic status and poorer health outcomes than other parts of the state. Find out more here: www.brisbanenorthphn.org.au.
Brisbane North district staff contacts
District Medical Education Coordinator
Dr Karen Savery
Assistant Medical Education Coordinator
Dr Kathie James
District Administration Team
bn@gptq.qld.edu.au
Towns in this region
Town | MMM Classifications |
Albany Creek | 1 |
Alderley | 1 |
Arana Hills | 1 |
Ascot | 1 |
Ashgrove | 1 |
Aspley | 1 |
Auchenflower | 1 |
Banyo | 1 |
Bardon | 1 |
Bongaree | 2 |
Bowen Hills | 1 |
Bracken Rigde | 1 |
Bray Park | 1 |
Brendale | 1 |
Bribie Island | 2 |
Bridgeman Downs | 1 |
Brighton | 1 |
Brisbane City | 1 |
Burpengary | 1 |
Caboolture | 1 |
Carseldine | 1 |
Cashmere | 1 |
Town | MMM Classifications |
Chermside | 1 |
Clayfield | 1 |
Deception Bay | 1 |
Eatons Hill | 1 |
Everton Hills | 1 |
Everton Park | 1 |
Ferny Grove | 1 |
Ferny Hills | 1 |
Fortitude Valley | 1 |
Indooroopilly | 1 |
Kedron | 1 |
Kenmore | 1 |
Keperra | 1 |
Lawnton | 1 |
Mango Hill | 1 |
McDowall | 1 |
Mitchelton | 1 |
Morayfield | 1 |
Murrumba Downs | 1 |
Narangba | 1 |
Ningi | 1 |
Town | MMM Classifications |
Northlakes | 1 |
Northgate | 1 |
Nundah | 1 |
Red Hill | 1 |
Redcliffe | 1 |
Samford | 1 |
Samford Valley | 1 |
Samford Village | 1 |
Sandgate | 1 |
Scarborough | 1 |
Stafford | 1 |
Stafford Heights | 1 |
Strathpine | 1 |
Taigum | 1 |
Taringa | 1 |
Teneriffe | 1 |
The Gap | 1 |
Toowong | 1 |
Wamuran | 1 |
Windsor | 1 |
Woodford | 2 |
Town | MMM Classifications |
Albany Creek | 1 |
Alderley | 1 |
Arana Hills | 1 |
Ascot | 1 |
Ashgrove | 1 |
Aspley | 1 |
Auchenflower | 1 |
Banyo | 1 |
Bardon | 1 |
Bongaree | 2 |
Bowen Hills | 1 |
Bracken Rigde | 1 |
Bray Park | 1 |
Brendale | 1 |
Bribie Island | 2 |
Bridgeman Downs | 1 |
Brighton | 1 |
Brisbane City | 1 |
Burpengary | 1 |
Caboolture | 1 |
Carseldine | 1 |
Cashmere | 1 |
Chermside | 1 |
Clayfield | 1 |
Deception Bay | 1 |
Eatons Hill | 1 |
Everton Hills | 1 |
Everton Park | 1 |
Ferny Grove | 1 |
Ferny Hills | 1 |
Fortitude Valley | 1 |
Indooroopilly | 1 |
Town | MMM Classifications |
Kedron | 1 |
Kenmore | 1 |
Keperra | 1 |
Lawnton | 1 |
Mango Hill | 1 |
McDowall | 1 |
Mitchelton | 1 |
Morayfield | 1 |
Murrumba Downs | 1 |
Narangba | 1 |
Ningi | 1 |
North Lakes | 1 |
Northgate | 1 |
Nundah | 1 |
Red Hill | 1 |
Redcliffe | 1 |
Samford | 1 |
Samford Valley | 1 |
Samford Village | 1 |
Sandgate | 1 |
Scarborough | 1 |
Stafford | 1 |
Stafford Heights | 1 |
Strathpine | 1 |
Taigum | 1 |
Taringa | 1 |
Teneriffe | 1 |
The Gap | 1 |
Toowong | 1 |
Wamuran | 1 |
Windsor | 1 |
Woodford | 2 |
Town | MMM Classifications |
Albany Creek | 1 |
Alderley | 1 |
Arana Hills | 1 |
Ascot | 1 |
Ashgrove | 1 |
Aspley | 1 |
Auchenflower | 1 |
Banyo | 1 |
Bardon | 1 |
Bongaree | 2 |
Bowen Hills | 1 |
Bracken Rigde | 1 |
Bray Park | 1 |
Brendale | 1 |
Bribie Island | 2 |
Bridgeman Downs | 1 |
Brighton | 1 |
Brisbane City | 1 |
Burpengary | 1 |
Caboolture | 1 |
Carseldine | 1 |
Cashmere | 1 |
Chermside | 1 |
Clayfield | 1 |
Deception Bay | 1 |
Eatons Hill | 1 |
Everton Hills | 1 |
Everton Park | 1 |
Ferny Grove | 1 |
Ferny Hills | 1 |
Fortitude Valley | 1 |
Indooroopilly | 1 |
Kedron | 1 |
Kenmore | 1 |
Keperra | 1 |
Lawnton | 1 |
Mango Hill | 1 |
McDowall | 1 |
Mitchelton | 1 |
Morayfield | 1 |
Murrumba Downs | 1 |
Narangba | 1 |
Ningi | 1 |
North Lakes | 1 |
Northgate | 1 |
Nundah | 1 |
Red Hill | 1 |
Redcliffe | 1 |
Samford | 1 |
Samford Valley | 1 |
Samford Village | 1 |
Sandgate | 1 |
Scarborough | 1 |
Stafford | 1 |
Stafford Heights | 1 |
Strathpine | 1 |
Taigum | 1 |
Taringa | 1 |
Teneriffe | 1 |
The Gap | 1 |
Toowong | 1 |
Wamuran | 1 |
Windsor | 1 |
Woodford | 2 |
Albany Creek
MMM: 1
Alderley
MMM: 1
Arana Hills
MMM: 1
Ascot
MMM: 1
Ashgrove
MMM: 1
Aspley
MMM: 1
Auchenflower
MMM: 1
Banyo
MMM: 1
Bardon
MMM: 1
Bongaree
MMM: 2
Bowen Hills
MMM: 1
Bracken Rigde
MMM: 1
Bray Park
MMM: 1
Brendale
MMM: 1
Bribie Island
MMM: 1
Bridgeman Downs
MMM: 1
Brighton
MMM: 1
Brisbane City
MMM: 1
Burpengary
MMM: 1
Caboolture
MMM: 1
Carseldine
MMM: 1
Cashmere
MMM: 1
Chermside
MMM: 1
Clayfield
MMM: 1
Deception Bay
MMM: 1
Eatons Hill
MMM: 1
Everton Hills
MMM: 1
Everton Park
MMM: 1
Ferny Grove
MMM: 1
Ferny Hills
MMM: 1
Fortitude Valley
MMM: 1
Indooroopilly
MMM: 1
Kedron
MMM: 1
Kenmore
MMM: 1
Keperra
MMM: 1
Lawnton
MMM: 1
Mango Hill
MMM: 1
McDowall
MMM: 1
Mitchelton
MMM: 1
Morayfield
MMM: 1
Murrumba Downs
MMM: 1
Narangba
MMM: 1
Ningi
MMM: 1
North Lakes
MMM: 1
Northgate
MMM: 1
Nundah
MMM: 1
Red Hill
MMM: 1
Redcliffe
MMM: 1
Samford
MMM: 1
Samford Valley
MMM: 1
Samford Village
MMM: 1
Sandgate
MMM: 1
Scarborough
MMM: 1
Stafford
MMM: 1
Stafford Heights
MMM: 1
Strathpine
MMM: 1
Taigum
MMM: 1
Taringa
MMM: 1
Teneriffe
MMM: 1
The Gap
MMM: 1
Toowong
MMM: 1
Wamuran
MMM: 1
Windsor
MMM: 1
Woodford
MMM: 2